S. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | CARMEL CONVENT SENIOR SECONDARY SCHOOL |
2 | AFFILIATION NO | 1030004 |
3 | SCHOOL CODE | 50032 |
4 | COMPLETE ADDRESS WITH PINCODE | PHALKA BAZAR LASHKAR GWALIOR - 474001 |
5 | PRINCIPAL NAME & QUALIFICATION | SR RAMYA VACCO |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 0751-2625265 |
S. No. | INFORMATION / DOCUMENTS | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
S. No. | INFORMATION / DOCUMENTS | UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | YES |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 283 | 283 | 100% | - |
2 | 2022-23 | 278 | 255 | 91.7% | - |
3 | 2023-24 | 281 | 278 | 98.9% | - |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 211 | 209 | 99% | - |
2 | 2022-23 | 204 | 197 | 96.5% | - |
3 | 2023-24 | 161 | 156 | 96.8% | - |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | SR RAMYA VACCO Experience: 11 years |
2 | TOTAL NO. OF TEACHERS - PGT - TGT - PRT |
102 26 33 43 |
3 | TEACHERS SECTION RATIO | 1.5 : 1 |
4 | DETAILS OF SPECIAL EDUCATOR | SUJAMANI JAYMOHAN |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SR. RAMYA VACCO |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 101182.90 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 83 rooms (23 X 20) square mtr. |
3 | NUMBER AND SIZE OF LABS INCLUDING (IN SQUARE MTR.) | 4 labs (46 X 22) square mtr. |
4 | NUMBER AND SIZE COMPUTER LABS (IN SQUARE MTR.) | 2 labs (40 x 30) square mtr. |
5 | NUMBER OF SMALL ROOMS (IN SQUARE MTR.) | 15 (22 X 22) square mtr. |
6 | NUMBER OF LARGE ROOMS (IN SQUARE MTR.) | 4 (88 X 50) square mtr. |
7 | NUMBER OF LIBRARY (IN SQUARE MTR.) | 1 (75X 20) square mtr. |
8 | INTERNET FACILITY (Y/N) | YES |
9 | NUMBER OF GIRL’S TOILETS | 76 |
10 | NUMBER OF BOY’S TOILETS | 5 |
11 | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | VIEW |