| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | CARMEL CONVENT SENIOR SECONDARY SCHOOL |
| 2 | AFFILIATION NO | 1030004 |
| 3 | SCHOOL CODE | 50032 |
| 4 | COMPLETE ADDRESS WITH PINCODE | CARMEL CONVENT SENIOR SECONDARY SCHOOL ,PHALKA BAZAR LASHKAR GWALIOR (MADHYA PRADESH) PIN- 474001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | SR RAMYA VACCO (MA, B.ED) |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | 0751-2625265 / +91 91093033889 |
| S. No. | INFORMATION / DOCUMENTS | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| S. No. | INFORMATION / DOCUMENTS | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW |
| 3 | BOOK LIST | VIEW |
| 4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 5 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | VIEW |
| 6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | YES |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 281 | 278 | 98.7% | - |
| 2 | 2024-25 | 279 | 272 | 97.4% | - |
| 3 | 2025-26 | 266 | 265 | 99.9% | - |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-26 | 144 | 131 | 90.9% | - |
| 2 | 2024-25 | 134 | 134 | 100% | - |
| 3 | 2023-24 | 161 | 156 | 96.8% | - |
| S.NO. | INFORMATION | Number/Strength | DETAILS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | SR RAMYA VACCO Qualification : Experience: 11 years |
| 2 | VICE PRINCIPAL | 1 | test Qualification : Experience: |
| 3 | HEADMISTRESS | 1 | test Qualification : Experience: |
| 4 | TOTAL NO. OF TEACHERS - PGT - TGT - PRT - NTT |
100 24 32 43 1 |
Click Click Click Click Click |
| 5 | TEACHERS SECTION RATIO | - | 1 : 5 : 1 |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | MR. MAHENDRA PRATAP SINGH TOMAR |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | MRS. SUJAMANI JAYAMOHAN |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10350.91 square mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 93 rooms (23 X 20) square mtr. |
| 3 | NUMBER AND SIZE OF LABS INCLUDING (IN SQUARE MTR.) | 07 labs (46 X 22) square mtr. |
| 4 | NUMBER AND SIZE COMPUTER LABS (IN SQUARE MTR.) | 2 labs (40 x 30) square mtr. |
| 5 | NUMBER OF SMALL ROOMS (IN SQUARE MTR.) | 18 (22 X 22) square mtr. |
| 6 | NUMBER OF LARGE ROOMS (IN SQUARE MTR.) | 4 (88 X 50) square mtr. |
| 7 | NUMBER OF LIBRARY (IN SQUARE MTR.) | 1 (75X 20) square mtr. |
| 8 | INTERNET FACILITY (Y/N) | YES |
| 9 | NUMBER OF GIRL’S TOILETS | 123 |
| 10 | NUMBER OF BOY’S TOILETS | 5 |
| 11 | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | VIEW |