Index of /static/uploads/mandatory_disclosures

 NameLast modifiedSizeDescription

 Parent Directory   -  
 academic Calender 20..>2025-04-23 07:22 55K 
 ACAMEDIC CALENDER 23..>2024-04-10 13:34 106K 
 MANAGING COMMITTEE-2..>2025-08-15 07:29 127K 
 NOC-2025.pdf 2025-08-18 11:29 153K 
 FEES .pdf 2024-04-29 17:51 184K 
 fee structure.pdf 2024-04-10 13:34 216K 
 C-1 FEE STRUCTURE -2..>2024-04-10 13:34 216K 
 Fee Structure for Cl..>2025-04-23 07:22 230K 
 C-4 PTA DETAILS -202..>2024-04-10 13:34 233K 
 PTA.pdf 2024-04-29 17:51 244K 
 RECOGNITION CERTIFIC..>2025-08-18 11:29 248K 
 BUILDING-2025.pdf 2025-08-15 07:29 255K 
 WATER-2025.pdf 2025-08-15 07:29 264K 
 PTA-2023.pdf 2024-04-10 13:34 277K 
 DEO CERT-2023-compre..>2024-04-10 13:34 295K 
 SAFE DRINKING WATER ..>2024-09-25 10:00 346K 
 fee structure 2526.pdf 2025-04-24 13:56 421K 
 Mandatory-public-dis..>2024-04-10 13:34 435K 
 DEO CERTIFICATE-2025..>2025-08-15 07:29 456K 
 Academic Calendar 20..>2024-04-10 13:34 718K 
 PTA-2025.pdf 2025-08-15 07:29 739K 
 M C -2023.pdf 2024-04-10 13:34 761K 
 MC LIST.pdf 2024-04-29 17:51 775K 
 WATER-2023.pdf 2024-04-10 13:34 845K 
 ACADEMIC CALENDER .pdf 2024-04-29 17:51 859K 
 B-2 SOCIETY CERT1.pdf 2024-04-10 13:34 895K 
 WATER CERT..pdf 2024-04-29 17:51 942K 
 NOC.pdf 2024-04-29 17:51 1.0M 
 C-3 SMC DETAILS 2022..>2024-04-10 13:34 1.2M 
 B-B WATER , HEALTH A..>2024-04-10 13:34 1.4M 
 AFF_1.pdf 2024-04-29 12:23 1.5M 
 AFF_new.pdf 2024-04-29 12:38 1.5M 
 B-6 FIRE.pdf 2024-04-10 13:34 2.1M 
 B-3 NOC.pdf 2024-04-10 13:34 2.3M 
 B-7 DEO CERTIFICATE.pdf2024-04-10 13:34 2.5M 
 BUILDING CERTIFICATE..>2024-04-10 13:34 2.6M 
 B-5 BUILDING CERT.pdf 2024-04-10 13:34 2.9M 
 DEO REPORT.pdf 2024-04-29 17:51 3.1M 
 B-4 RTE CERT.pdf 2024-04-10 13:34 5.2M